Welcome to our Certified and Uncertified page. All gold coins listed in the tables are Professional Coin Grading Service (PCGS) or Numismatic Guaranty Corporation (NGC) certified and encapsulated coins of the most common dates available in the grade indicated. If you want to own uncirculated Mint State gold coins, but do not wish to pay the additional premium for rarity, these are the gold coins you should buy. If you’re looking for a specific Date or Coin that is not listed below, we work with hundreds of vendors and private collectors to help you find the exact coin you may be looking for.
Call us toll-free at
1-800-526-7765
Email us at President@coinguide.com or fill out the form below.
Certified Coins (Slab), PCGS or NGC
Click on the coin name below to see an image or select a specific coin to see prices and details. Our Circulated and Uncirculated coin prices are updated daily in accordance with the Spot Price of Gold.
MS-61 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | |
$20 Saint W/M | Select | Select | Select | Select | Select | Call For Pricing |
$20 Saint N/M | Select | Select | Select | Select | Select | Call For Pricing |
$20 LIBERTY | Select | Select | Select | Select | Select | Call For Pricing |
$20 HIGH REL (Wire) | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$10 INDIAN | Select | Select | Select | Select | Select | Call For Pricing |
$10 LIBERTY | $1165 | $1190 | $1210 | $1660 | $2250 | Call For Pricing |
$5 INDIAN | $735 | $840 | $1075 | $1710 | $6200 | Call For Pricing |
$5 LIBERTY | $620 | $635 | $710 | $895 | $1420 | Call For Pricing |
$3 GOLD | $1740 | $1950 | $2810 | $3850 | Call For Pricing | Call For Pricing |
$2.5 INDIAN | $480 | $490 | $595 | $710 | $1320 | Call For Pricing |
$2.5 LIBERTY | $480 | $490 | $525 | $575 | $795 | Call For Pricing |
$1 Type 3 | $375 | $400 | $530 | $640 | $860 | Call For Pricing |
$1 TYPE 2 | $1180 | $1715 | $3400 | $6300 | Call For Pricing | Call For Pricing |
$1 TYPE 1 | $325 | $335 | $475 | $665 | $1530 | Call For Pricing |
Uncertified Coins (Raw)
Click on the coin name below to see an image. Our Circulated and Uncirculated prices are updated daily in accordance with the Spot Price of Gold
VF | XF | AU | BU | |
$20 SAINT | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$20 LIBERTY | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$10 INDIAN | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$10 LIBERTY | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$5 INDIAN | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$5 LIBERTY | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$3 GOLD | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$2.5 INDIAN | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$2.5 LIBERTY | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$1 TYPE 3 | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
$1 TYPE 1 | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
Call us toll-free at
1-800-526-7765
Email us at President@coinguide.com or fill out the form below.
Welcome to our Certified and Uncertified page. All gold coins listed in the tables are Professional Coin Grading Service (PCGS) or Numismatic Guaranty Corporation (NGC) certified and encapsulated coins of the most common dates available in the grade indicated. If you want to own uncirculated Mint State gold coins, but do not wish to pay the additional premium for rarity, these are the gold coins you should buy. If you’re looking for a specific Date or Coin that is not listed below, we work with hundreds of vendors and private collectors to help you find the exact coin you may be looking for.
Due to the volatility of the Gold market, prices for Certified and Uncertified coins can change frequently. In order to Guarantee the Best Possible Prices for our customers, we recommend contacting us directly for a current price quote via phone, email or contact form below.
Due to the volatility of the Gold market, prices for Certified and Uncertified coins can change frequently. In order to Guarantee the Best Possible Prices for our customers, we recommend contacting us directly for a current price quote via phone, email or contact form below.
Our GUARANTEE
Guidance Corporation proudly stands behind its products. If you are ever unhappy with your purchase now or in the future, we will gladly buy it back from you. We will also buy any coin you purchased from any of our competitors. We pride ourselves on our customer service. Come see for yourself why Guidance Corporation is the premier gold, silver and platinum dealer in the country for over 35 years.